Technical Specifications:
| Mileage | 90Km |
| Fuel Type | Electric |
| Motor Power | 60V (BLDC) |
| Controller | 60v Intelligent Controller |
| Speed Meter | Blackberry color HD LCD meter |
| Battery capacity | 60V/24AH |
| Battery Type Use | Li-Ion Battery, 60V/24AH, 1600 times |
| Battery Case Type | For Lithium batteries |
| USB Charging Port | Yes |
| Gear | Three gears + reverse + parking |
| Anti-theft Device Supported | Yes |
| Rearview Mirror | One Pair |
| Dimension | 1780*680*1080mm |
| Weight & Load Capacity | 93kg | 220kg |
| Chassis Type | Larger than conventional frame, dedicated for lithium batteries |
| Tyre Specification | 3.00-10 4PR |
| Tyre Type | Tubeless Tyre |
| Charger | 60V/6A to Li-Ion |
| Charger Time | 4-5 h |
| Suspension F/R | F: Air Suspension | R: Air Suspension |
| Brake F/R | Front and Rear Disc brakes 130mm |
| Brake Handle | CNC modified brake handle |
| Headlights | Modified Angel Eyes |
| Footpad | Alloy Red footpad |
| Wheel | 10 inch CNC modified red wheels |
| Wheelbase | 1390 mm |
| Ground Clearance | 147 mm |
| Colour | White, Matte black, Glossy black, Silvery white |


